Darkex
Wiki
Know the asset before you trade it. Access prices, charts and essential market insights in one place.
17,822 coin
| # | Name | Price | 1h | 24h | 7d | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $79,722.00 | -0.3% | +3.15% | +25.5% | $1.60T | $55.93B |
| 2 | Ethereumeth | $2,482.58 | -0.4% | +1.17% | +31.9% | $299.66B | $20.75B |
| 3 | Tetherusdt | $0.9997 | 0% | -0.01% | +0.1% | $183.17B | $92.25B |
| 4 | BNBbnb | $706.06 | -0.7% | +1.07% | +18% | $94.01B | $1.26B |
| 5 | XRPxrp | $1.49 | -1.4% | +0.81% | +50.9% | $93.22B | $5.78B |
| 6 | USDCusdc | $0.9998 | 0% | 0% | 0% | $73.63B | $24.30B |
| 7 | Solanasol | $100.39 | -1.4% | +6.69% | +32.9% | $58.56B | $7.28B |
| 8 | TRONtrx | $0.3441 | -0.1% | +0.03% | +3.9% | $32.64B | $442.03M |
| 9 | Figure Helocfigr_heloc | $1.04 | 0% | — | +3.3% | $22.56B | $25.98M |
| 10 | Hyperliquidhype | $81.15 | 0% | +2.01% | +36.6% | $18.04B | $917.14M |

