Darkex
Wiki
Know the asset before you trade it. Access prices, charts and essential market insights in one place.
19,935 coin
| # | Name | Price | 1h | 24h | 7d | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $83,057.00 | +0.02% | +0.47% | -2.25% | $1.67T | $16.77B |
| 2 | Ethereumeth | $2,505.75 | -0.18% | +0.78% | -6.63% | $306.00B | $5.47B |
| 3 | Tetherusdt | $0.9992 | 0% | 0% | -0.07% | $184.10B | $31.80B |
| 4 | BNBbnb | $749.83 | -0.15% | +1.2% | -3.74% | $99.85B | $508.07M |
| 5 | XRPxrp | $1.40 | -0.27% | +0.98% | -5.79% | $88.57B | $988.16M |
| 6 | USDCusdc | $0.9997 | 0% | +0.01% | -0.03% | $72.92B | $8.25B |
| 7 | Solanasol | $109.91 | -0.38% | +0.08% | -8.12% | $64.72B | $1.70B |
| 8 | TRONtrx | $0.3308 | -0.01% | -0.44% | -1.71% | $31.43B | $286.51M |
| 9 | Figure Helocfigr_heloc | $1.00 | -0.01% | -3.24% | -1.89% | $23.78B | $695.19M |
| 10 | Zcashzec | $1,225.51 | -0.17% | +0.42% | -5.76% | $20.81B | $467.30M |

